Key Project Fund Details
Fund | BRC Partners IV LP |
Investment Structure | Structured Debt |
Investment Term | 5 Years |
Project Size | $94,509,288 |
EB-5 Capital Raised | $17,500,000 |
Limited Partners | 35 |
Unit Count | 165 Apartments, 47 Condominiums |
Project Details & Photos
Gallot Lofts Details
Project Address | 3030 Chapman Street, Oakland, CA |
---|---|
Construction Contractor | Dettaglio Construction |
Architect | Baran Studio |
Project Status | Construction Completed |
Date Completed | April 2018 |
Product Type | Mulit-family Residential Rental Apartments |
Unit Count | 41 Apartments |
Floor Plans | Studio - 3 Bedrooms |
Rent Range | $2,495 to $3,785 |
Key Project Fund Details
Fund | BRC Partners IV LP |
Investment Structure | Structured Debt |
Investment Term | 5 Years |
Project Size | $94,509,288 |
EB-5 Capital Raised | $17,500,000 |
Limited Partners | 35 |
Unit Count | 165 Apartments, 47 Condominiums |
Key Project Fund Details
Fund | BRC Partners IV LP |
Investment Structure | Structured Debt |
Investment Term | 5 Years |
Project Size | $94,509,288 |
EB-5 Capital Raised | $17,500,000 |
Limited Partners | 35 |
Unit Count | 165 Apartments, 47 Condominiums |